# KFB Feature Database — Catalog

**Title:** Kevin Framework Bootstrap — Feature Database
**Generated:** 2026-07-04
**Source file:** Project_Kickoff_Seed_Prompt_v2.3.md (Version 2.3, June 2026)
**Total features:** 24
**Coverage audit:** see [coverage_report.md](coverage_report.md)

## What this is
Every feature, preference, and guardrail from the Kevin Framework Project Kickoff Seed Prompt, extracted as **runnable install procedures**. Each feature file is not a description — it is the prompt that makes installing that feature happen for a specific project. A future Claude conversation, pointed at this database, can be told `install [feature]` or `install everything`, and each feature file tells Claude what to check, what to ask (only if needed), exactly what to write into `admin\AGENT_INSTRUCTIONS.md` (and `CLAUDE.md` where relevant), and how to confirm it landed.

## Final category list
Foundation · Organization · Documents · Trackers · Brand & Identity · Legal · Continuity · Health & Maintenance

---

## Foundation

| ID | Title | Optional? | What this is | Depends on | File |
|----|-------|-----------|--------------|------------|------|
| FTR-01 | Bootstrap Operating Behavior | No | How the bootstrap reads state, merges instead of overwrites, and routes unresolved gaps | none | items/bootstrap-operating-behavior.md |
| FTR-02 | Agent Identity & Framework Personality | No | Kevin Framework voice, tone, "What Would Kevin Do?" rule, and support email | none | items/agent-identity-and-personality.md |
| FTR-03 | Process Safeguard Standing Rule | No | Redirects toward real work if any single task stalls 3+ exchanges | none | items/process-safeguard.md |
| FTR-04 | Agent Role & Project Identity | No | Project title, description, type, project code, and a project-appropriate agent role | none | items/agent-role-and-project-identity.md |
| FTR-05 | Connectors & Capabilities | No | Records which connectors are live and what each enables | none | items/connectors-and-capabilities.md |
| FTR-06 | File Storage & Transfer Rules | No | Two storage layers, canonical path, #drop\, and the no-base64 transfer rule | FTR-05 | items/file-storage-and-transfer.md |

## Organization

| ID | Title | Optional? | What this is | Depends on | File |
|----|-------|-----------|--------------|------------|------|
| FTR-07 | Folder Structure | No | Baseline project folder layout plus type-specific additions | FTR-06 | items/folder-structure.md |
| FTR-08 | File Naming, Track IDs & Versioning | No | Naming format, multi-track document IDs, dual versioning, roll-up pattern | FTR-04 | items/file-naming-and-versioning.md |

## Documents

| ID | Title | Optional? | What this is | Depends on | File |
|----|-------|-----------|--------------|------------|------|
| FTR-10 | Document Workflow & Status System | No | Document lifecycle, seeded-item warning, and the command set | none | items/document-workflow-and-status.md |
| FTR-11 | PDF Rule | No | PDFs are publication-only; never edit a PDF directly | none | items/pdf-rule.md |
| FTR-12 | Markdown Sidecars | Yes | On-demand faithful .md companions from PDFs; markdown preference | none | items/markdown-sidecars.md |

## Trackers

| ID | Title | Optional? | What this is | Depends on | File |
|----|-------|-----------|--------------|------------|------|
| FTR-13 | Document Tracker System | No | Two-layer tracker architecture, commit protocol, README, index | FTR-07 | items/document-tracker-system.md |
| FTR-14 | Active Flags Tracker | Yes | Open blockers and pending items surfaced at session open | FTR-13 | items/active-flags-tracker.md |
| FTR-15 | Project Cache | No | Flat staging dir + manifest that keeps Project Files current | FTR-13 | items/project-cache.md |

## Brand & Identity

| ID | Title | Optional? | What this is | Depends on | File |
|----|-------|-----------|--------------|------------|------|
| FTR-16 | Brand Setup | Yes | Logo, color, typography, preview, and the Brand Standards document | FTR-07 | items/brand-setup.md |
| FTR-17 | Entity / Organization Profile | Yes | One-time org/business profile referenced on every document | none | items/entity-profile.md |

## Legal

| ID | Title | Optional? | What this is | Depends on | File |
|----|-------|-----------|--------------|------------|------|
| FTR-18 | Legal Preferences Profile | Yes | Caption, formatting, naming, citation standards for legal projects | none | items/legal-preferences.md |

## Continuity

| ID | Title | Optional? | What this is | Depends on | File |
|----|-------|-----------|--------------|------------|------|
| FTR-09 | Startup Display & Reminder Mode | No | Opening project-snapshot dashboard; toggleable on/off | none | items/startup-display.md |
| FTR-19 | Session Handoff Protocol | No | Carry a conversation into the next one without losing context | none | items/handoff-protocol.md |
| FTR-20 | Cowork Integration | Yes | Offload a task to Cowork and bring the result back into #drop | FTR-06 | items/cowork-integration.md |
| FTR-21 | CLAUDE.md Cowork Context File | No | Root CLAUDE.md mirror read automatically by Cowork/Claude Code | none | items/claude-md-context-file.md |

## Health & Maintenance

| ID | Title | Optional? | What this is | Depends on | File |
|----|-------|-----------|--------------|------------|------|
| FTR-22 | Project Audit / Health Check | No | On-demand color-coded health-check matrix with recommended actions | none | items/project-audit.md |
| FTR-23 | Agent Instructions Sync | No | Keeps the Project Instructions field and the local file aligned | none | items/agent-instructions-sync.md |
| FTR-24 | Agent Instructions Generation & Deploy | No | Assembles, verifies, and deploys the instructions + housekeeping sections | none | items/agent-instructions-generation.md |

---

## "Install everything"
`install everything` means install every feature above, in **dependency order** — never install a feature before the one it depends on. Recommended order:

1. Foundation: FTR-01, FTR-02, FTR-03, FTR-04, FTR-05, then FTR-06 (needs FTR-05)
2. Organization: FTR-07 (needs FTR-06), FTR-08 (needs FTR-04)
3. Documents: FTR-10, FTR-11, FTR-12
4. Trackers: FTR-13 (needs FTR-07), then FTR-14 and FTR-15 (both need FTR-13)
5. Brand & Identity: FTR-16 (needs FTR-07), FTR-17
6. Legal: FTR-18 (legal projects only)
7. Continuity: FTR-09, FTR-19, FTR-20 (needs FTR-06), FTR-21
8. Health & Maintenance: FTR-22, FTR-23, then FTR-24 last (it packages everything above)

Optional features (FTR-12, FTR-14, FTR-16, FTR-17, FTR-18, FTR-20) can be skipped for projects that don't need them.
